NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, August |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 148.6 x 71.9 x 8.3 mm (5.85 x 2.83 x 0.33 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) |
PLATFORM | OS | Android 9.0 Pie (Go edition) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, 27mm (wide), 1/4.0″, 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 24mm (wide), 1/5″, 1.12µm |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
---|
MISC | Colors | New Aurora Black, New Moroccan Blue |
---|---|---|
Models | LM-X120EMW, LMX120EMW, LM-X120, LMX120BMW |
Additional information
Weight | 0.6 kg |
---|---|
Dimensions | 21 × 16 × 11 cm |
color | Black |
Condition | Used – Like New |
Memory | 16GB |
Reviews
There are no reviews yet.